General Apparel Size Charts
Use the charts below for more detail on apparel sizes – including shirts, jerseys, shorts, pants and jackets. These are general recommendations. There is typically a slight difference in fit between manufacturers. For more detail contact SportArc at info@SportArc.com.
* Please note, 3 - 5 days needed for customization, and customized products cannot be expedited.
* For some products need to customize, it takes 3-5 days to complete.
* If you want to customize a shirt with NO name & number, please fill the "blank" in name & number.
Men’s Football Sizes (inches)
Size | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 | 58-63 |
Waist | 29-32 | 32-35 | 35-38 | 38-43 | 43-47.5 | 47.5-52.5 | 52.5-57 |
Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Adult Hoodie Size
Size | Length | Chest | Shoulder | Sleeve Length | ||||
inch" | cm | inch" | cm | inch" | cm | inch" | cm | |
S | 26 | 67 | 40 | 102 | 17 | 42 | 26 | 67 |
M | 28 | 70 | 44 | 112 | 18 | 45 | 27 | 68 |
L | 28 | 72 | 48 | 122 | 19 | 48 | 27 | 69 |
XL | 30 | 75 | 52 | 132 | 20 | 51 | 28 | 70.5 |
2XL | 30 | 76.5 | 56 | 142 | 21 | 54 | 28 | 71 |
3XL | 31 | 79.5 | 60 | 152 | 22 | 57 | 28 | 71.5 |
4XL | 32 | 82 | 64 | 162 | 24 | 60 | 29 | 72.5 |
5XL | 33 | 85 | 68 | 172 | 25 | 63 | 29 | 73 |
Men’s Soccer Sizes (inches)
Garment Size | S | M | L | XL | XXL |
Waist | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Inseam | 31 | 32 | 33 | 35 | 36 |
Chest | 34-37 | 38-39 | 40-43 | 44-46 | 47-49 |
Men’s Baseball Sizes (inches)
Size | M | L | XL | 2XL | 3XL | 4XL |
Chest | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Length | 32.25 | 32.75 | 33.25 | 33.75 | 34.25 | 34.75 |
Men’s Basketball Sizes (inches)
Garment Size | S | M | L | XL | 2XL | 3XL |
Numeric | 40 | 44 | 48 | 52 | 56 | 58 |
Chest | 35-37 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 |
Length | 27.7 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |
Numeric Size | 48 | 50 | 52 | 54 | 56 | 60 | ||||||
Size | M | L | XL | 2XL | 3XL | 4XL | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Chest | 113-118 | 22.5 | 119-123 | 23.5 | 124-128 | 24.5 | 129-133 | 25.5 | 134-139 | 26.5 | ||
Back Length | 79-81 | 31.5 | 83-85 | 32 | 83-85 | 33 | 85-87 | 33.75 | 88-90 | 35 |
Size | S | M | L | XL | 2XL |
Chest | 32.5-35.5 | 38 | 41 | 44.5 | 41.5-48.5 |
Waist | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 |
Hips | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 |
Size | S | M | L | XL | 2XL |
Bust | 35-36 | 37-38 | 39-40 | 41-43 | 44-45 |
Waist | 27-28 | 29-30 | 31-32 | 33-35 | 36-38 |
Hips | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | 43.5-45.5 | 46-47 |
Women’s Soccer Sizes (inches)
Garment Size | XS | S | M | L | XL |
Waist | 22-24 | 24-26 | 26-28 | 28-31 | 31-34 |
Inseam | 28 | 29 | 30 | 31 | 32 |
Chest | 31-33 | 33-35 | 35-37 | 37-40 | 40-44 |
Women's Hockey Size (inches)
Size | S | M | L | XL |
6-8 | 8-10 | 12-14 | 14-16 | |
Bust | 33-34 | 35-37 | 38-40 | 41-44 |
Waist | 24-25 | 26-28 | 29-31 | 32-35 |
Hip | 34-35 | 36-38 | 39-41 | 42-45 |
Inseam | 30 | 31 | 32 | 33 |
Youth’s Basketball Sizes (inches)
Youth | YTH S | YTH M | YTH L | YTH XL |
Chest | 30 | 32 | 34 | 36 |
Shoulder Width(in.) | 11.5 | 12 | 12.5 | 13 |
Front Body Length (in.) | 23 | 24 | 25 | 26.5 |
Youth's Soccer Sizes (cm)
Size | Age | Height (cm) | Clothes Length (cm) | Chest (cm) | Pants Length (cm) | Hips (cm) |
2XS (16) | 3 - 4 years | 95-105 | 50 | 36 | 31 | 41 |
XS (18) | 4 - 5 years | 105-115 | 53 | 38.5 | 33 | 43.5 |
S (20) | 5 - 6 years | 115-125 | 56 | 41 | 35 | 46 |
M (22) | 7 - 8 years | 125-135 | 59 | 43.5 | 37 | 48.5 |
L (24) | 8 - 9 years | 135-145 | 62 | 46 | 39 | 51 |
XL (26) | 10 - 11 years | 145-155 | 65 | 48.5 | 41 | 53.5 |
2XL (28) | 12 -13 years | 155-165 | 68 | 51 | 43 | 56 |
Youth’s Generic Sizes (inches)
YTH S | YTH M | YTH L | YTH XL | |
U.S Size | 7 | 8/10 | 12/14 | 16 |
Height (in.) | 49 - 52 | 52.5 - 56 | 57 - 62 | 63 - 64 |
Chest (in.) | 26 | 27 - 28.5 | 30 - 31.5 | 33 |
Waist (in.) | 23 | 24.5 - 25 | 26 - 27.5 | 29.5 |
Youth Hockey Size (inches)
Size | S/M | L/XL |
8/12 | 14/16 | |
Height | 48-54 | 60-66 |
Weight (lbs) | 57-66 | 74-84 |
Youth Hoodie Size (inches)
Size | XS | S | M | L | XL |
Body Length | 19.75 | 21.25 | 22.5 | 24 | 25.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Full Body Length | 19.75 | 21.25 | 22.5 | 24 | 25.5 |
Sleeve Length | 23.5 | 26.5 | 27.75 | 30.25 | 33 |
These are general recommendations. There is typically a slight difference in fit between manufacturers. For more detail contact SportArc at email info@SportArc.com.